<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Art Photo</title>
	<atom:link href="http://blog.thecanvasgallery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thecanvasgallery.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 04 Dec 2008 18:26:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on The Beauty of Photography by Bradley Steffens</title>
		<link>http://blog.thecanvasgallery.com/2008/10/11/the-beauty-of-photography/#comment-76</link>
		<dc:creator>Bradley Steffens</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thecanvasgallery.com/?p=57#comment-76</guid>
		<description>I enjoyed your post about photography. I was happy to see your mention of Ibn al-Haytham's contributions to optics. What I think is interesting about his work with the camera obscura is that he did not devise it as some kind of novelty, but as an apparatus to test his hypothesis that "lights and colors do not blend in the air." Using pinhole technology, he "forced" light rays to intersect at an aperture and recorded the results in his massive study of light and vision, &lt;i&gt;Kitāb al-Manāzir&lt;/i&gt; (&lt;i&gt;Book of Optics&lt;/i&gt;). As the first person to systematically test hypotheses with experiments, Ibn al-Haytham deserves recognition not only as the “father of optics” but also as the first scientist. If you or your readers would like to know more about him, I would like to recommend my new book, &lt;i&gt;Ibn al-Haytham: First Scientist&lt;/i&gt;. Written for young adults, it is the world's first full biography of the eleventh-century Muslim scholar known in the West as Alhazen or Alhacen.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post about photography. I was happy to see your mention of Ibn al-Haytham&#8217;s contributions to optics. What I think is interesting about his work with the camera obscura is that he did not devise it as some kind of novelty, but as an apparatus to test his hypothesis that &#8220;lights and colors do not blend in the air.&#8221; Using pinhole technology, he &#8220;forced&#8221; light rays to intersect at an aperture and recorded the results in his massive study of light and vision, <i>Kitāb al-Manāzir</i> (<i>Book of Optics</i>). As the first person to systematically test hypotheses with experiments, Ibn al-Haytham deserves recognition not only as the “father of optics” but also as the first scientist. If you or your readers would like to know more about him, I would like to recommend my new book, <i>Ibn al-Haytham: First Scientist</i>. Written for young adults, it is the world&#8217;s first full biography of the eleventh-century Muslim scholar known in the West as Alhazen or Alhacen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
